Process Directives

Container
292967571998.dkr.ecr.us-west-2.amazonaws.com/signatera/ngs-platform-seqtool:1.2.0.2-eks
CPU / Memory
64 / 476.8 GB

Tasks

20 succeeded

CPU Usage(cores)

Peak Memory(GB)

rchar(GB)

wchar(GB)

read_bytes(GB)

write_bytes(GB)

Total Duration(h)

Queue(m)

Execution(h)

Stage/Unstage(m)

Clear
succeeded 0505897643de8fc7 58m 8s 1m 27s 54m 33s 2m 7s 280.5 GB 1044% 156.9 GB 44.9 GB 107.6 GB 10.7 GB 1
succeeded 1b1bbc6c3cb85cd6 51m 17s 1m 27s 47m 39s 2m 10s 280.5 GB 1051% 134.3 GB 44.4 GB 85.5 GB 10.7 GB 1
succeeded 2e2e504c383f1e89 42m 50s 1m 46s 38m 45s 2m 18s 280.5 GB 1066% 105.8 GB 44.1 GB 57.6 GB 10.4 GB 1
succeeded 313100ca34b517ae 35m 39s 1m 24s 32m 12s 2m 3s 280.5 GB 1097% 70.5 GB 43.7 GB 22.9 GB 10.1 GB 1
succeeded 5252c586e8a9c208 46m 43s 1m 11s 44m 36s 55s 280.5 GB 1067% 99.8 GB 44.1 GB 51.6 GB 10.4 GB 1
succeeded 6b6b6e25bf43dc5e 59m 28s 1m 38s 55m 46s 2m 4s 280.5 GB 1041% 159.0 GB 44.9 GB 109.6 GB 10.7 GB 1
succeeded 6c6cb3f42a80c2c6 26m 16s 1m 27s 22m 13s 2m 36s 280.5 GB 1110% 44.5 GB 41.3 GB 9.6 MB 9.5 GB 1
succeeded 74744e5a4bb6fc3e 44m 35s 1m 38s 40m 48s 2m 9s 280.5 GB 1059% 122.9 GB 44.0 GB 74.8 GB 10.3 GB 1
succeeded 8a8a9cc4a8235e8c 57m 22s 2m 0s 53m 15s 2m 7s 280.5 GB 1044% 156.0 GB 44.8 GB 106.8 GB 10.7 GB 1
succeeded 939356901b9737d5 1h 22m 1m 19s 1h 19m 1m 57s 280.5 GB 1040% 189.1 GB 45.4 GB 139.2 GB 10.8 GB 1
succeeded 9999cc695f25641b 49m 57s 1m 12s 47m 18s 1m 27s 280.5 GB 1042% 134.4 GB 44.3 GB 85.8 GB 10.5 GB 1
succeeded abab86c4a8c82d2c 1h 0m 1m 20s 56m 58s 2m 0s 280.5 GB 1057% 133.8 GB 44.3 GB 85.3 GB 10.6 GB 1
succeeded b8b850052a69d09d 25m 19s 1m 27s 21m 44s 2m 7s 280.5 GB 1113% 44.5 GB 41.3 GB 3.0 MB 9.5 GB 1
succeeded c3c3659a2e08198f 1h 10m 1m 12s 1h 7m 1m 45s 280.5 GB 1030% 229.0 GB 44.5 GB 180.1 GB 10.6 GB 1
succeeded c6c6bb6baf4ad14c 37m 45s 1m 47s 33m 50s 2m 8s 280.5 GB 1073% 89.7 GB 44.0 GB 41.7 GB 10.3 GB 1
succeeded cccca793c537f7d1 1h 14m 1m 22s 1h 10m 1m 56s 280.5 GB 1046% 160.2 GB 45.0 GB 110.8 GB 10.7 GB 1
succeeded e5e5771a8ff89e32 43m 16s 1m 57s 39m 7s 2m 11s 280.5 GB 1063% 108.8 GB 44.1 GB 60.5 GB 10.4 GB 1
succeeded e5e57f3162b3179a 46m 34s 3m 23s 42m 43s 28s 280.5 GB 1079% 96.5 GB 44.0 GB 48.4 GB 10.3 GB 1
succeeded f9f9385d9396b4d2 51m 51s 1m 11s 49m 2s 1m 37s 280.5 GB 1067% 105.9 GB 44.1 GB 57.7 GB 10.4 GB 1
succeeded fafac90ce0c16e59 51m 32s 1m 23s 47m 47s 2m 21s 280.5 GB 1069% 106.5 GB 44.1 GB 58.3 GB 10.4 GB 1
20 items found