Process Directives

Container
292967571998.dkr.ecr.us-west-2.amazonaws.com/signatera/ngs-platform-seqtool:1.2.0.2-eks
CPU / Memory
8 / 14.9 GB

Tasks

20 succeeded

CPU Usage(cores)

Peak Memory(GB)

rchar(GB)

wchar(MB)

read_bytes(GB)

write_bytes(MB)

Total Duration(h)

Queue(s)

Execution(h)

Stage/Unstage(m)

Clear
succeeded 0505897643de8fc7-0 29m 17s 1m 7s 26m 35s 1m 34s 1.0 GB 969% 107.8 GB 124.1 MB 107.6 GB 124.1 MB 1
succeeded 1b1bbc6c3cb85cd6-0 24m 37s 1m 7s 21m 40s 1m 50s 1.0 GB 973% 85.7 GB 124.5 MB 85.5 GB 124.5 MB 1
succeeded 2e2e504c383f1e89-0 16m 43s 1m 7s 14m 54s 42s 1.0 GB 949% 57.8 GB 123.4 MB 57.6 GB 123.4 MB 1
succeeded 313100ca34b517ae-0 8m 47s 1m 11s 5m 50s 1m 46s 1.0 GB 930% 23.1 GB 121.2 MB 22.9 GB 121.2 MB 1
succeeded 5252c586e8a9c208-0 15m 37s 1m 7s 13m 47s 42s 1.0 GB 912% 51.8 GB 122.8 MB 51.6 GB 122.8 MB 1
succeeded 6b6b6e25bf43dc5e-0 31m 43s 1m 11s 28m 47s 1m 45s 1.0 GB 979% 109.8 GB 125.1 MB 109.6 GB 125.1 MB 1
succeeded 6c6cb3f42a80c2c6-0 2m 57s 1m 7s 7s 1m 43s 1.0 GB 930% 217.1 MB 112.4 MB 9.6 MB 112.4 MB 1
succeeded 74744e5a4bb6fc3e-0 25m 26s 1m 11s 21m 56s 2m 19s 1.0 GB 992% 75.0 GB 127.0 MB 74.8 GB 127.0 MB 1
succeeded 8a8a9cc4a8235e8c-0 29m 49s 1m 11s 26m 44s 1m 54s 1.0 GB 986% 107.0 GB 125.5 MB 106.8 GB 125.5 MB 1
succeeded 939356901b9737d5-0 40m 31s 1m 11s 38m 35s 45s 1.0 GB 965% 139.4 GB 126.7 MB 139.2 GB 126.7 MB 1
succeeded 9999cc695f25641b-0 26m 26s 1m 11s 23m 27s 1m 48s 1.0 GB 982% 86.0 GB 125.8 MB 85.8 GB 125.8 MB 1
succeeded abab86c4a8c82d2c-0 21m 54s 1m 27s 18m 19s 2m 7s 1.0 GB 951% 85.5 GB 125.1 MB 85.3 GB 125.1 MB 1
succeeded b8b850052a69d09d-0 2m 54s 1m 7s 10s 1m 36s 1.0 GB 712% 210.5 MB 112.4 MB 3.0 MB 112.4 MB 1
succeeded c3c3659a2e08198f-0 1h 7m 1m 11s 1h 4m 1m 55s 1.0 GB 993% 180.3 GB 128.8 MB 180.1 GB 128.8 MB 1
succeeded c6c6bb6baf4ad14c-0 12m 22s 1m 7s 10m 31s 44s 1.0 GB 931% 41.9 GB 122.1 MB 41.7 GB 122.1 MB 1
succeeded cccca793c537f7d1-0 31m 33s 1m 7s 28m 48s 1m 38s 1.0 GB 976% 111.0 GB 124.8 MB 110.9 GB 124.8 MB 1
succeeded e5e5771a8ff89e32-0 15m 46s 1m 27s 12m 16s 2m 3s 1.0 GB 955% 60.8 GB 123.4 MB 60.5 GB 123.4 MB 1
succeeded e5e57f3162b3179a-0 15m 28s 1m 7s 12m 26s 1m 54s 1.0 GB 958% 48.6 GB 123.0 MB 48.4 GB 123.0 MB 1
succeeded f9f9385d9396b4d2-0 17m 34s 1m 11s 14m 43s 1m 40s 1.0 GB 966% 57.9 GB 123.2 MB 57.7 GB 123.2 MB 1
succeeded fafac90ce0c16e59-0 16m 28s 1m 7s 14m 37s 44s 1.0 GB 949% 58.5 GB 122.9 MB 58.3 GB 122.9 MB 1
20 items found