Process Directives
- Container
- 292967571998.dkr.ecr.us-west-2.amazonaws.com/daq/markduplicates_sentieon:202308.03-1
- CPU / Memory
- 96 / 357.6 GB
Tasks
20 succeededCPU Usage(cores)
Peak Memory(GB)
rchar(TB)
wchar(GB)
read_bytes(TB)
write_bytes(GB)
Total Duration(h)
Queue(s)
Execution(h)
Stage/Unstage(s)
| succeeded | 0505897643de8fc7 | 18m 20s | 0s | 18m 4s | 16s | 33.3 GB | 26893% | 1.3 TB | 9.6 GB | 349.5 GB | 9.5 GB | 1 |
| succeeded | 1b1bbc6c3cb85cd6 | 10m 41s | 0s | 10m 25s | 15s | 26.2 GB | 51545% | 1.1 TB | 9.6 GB | 272.2 GB | 9.5 GB | 1 |
| succeeded | 2e2e504c383f1e89 | 8m 7s | 0s | 7m 47s | 20s | 21.5 GB | 46508% | 798.3 GB | 9.6 GB | 196.3 GB | 9.5 GB | 1 |
| succeeded | 313100ca34b517ae | 3m 36s | 0s | 2m 45s | 51s | 8.2 GB | 52584% | 329.5 GB | 9.6 GB | 74.9 GB | 9.5 GB | 1 |
| succeeded | 5252c586e8a9c208 | 6m 24s | 0s | 6m 9s | 15s | 19.6 GB | 54773% | 685.2 GB | 9.6 GB | 163.2 GB | 9.5 GB | 1 |
| succeeded | 6b6b6e25bf43dc5e | 33m 42s | 0s | 33m 23s | 19s | 34.6 GB | 15337% | 1.3 TB | 9.6 GB | 397.8 GB | 9.5 GB | 1 |
| succeeded | 6c6cb3f42a80c2c6 | 57s | 0s | 40s | 17s | 795.7 MB | 58358% | 15.6 GB | 9.6 GB | 19.0 MB | 9.5 GB | 1 |
| succeeded | 74744e5a4bb6fc3e | 10m 32s | 0s | 10m 16s | 16s | 40.9 GB | 43126% | 959.8 GB | 9.6 GB | 231.7 GB | 9.5 GB | 1 |
| succeeded | 8a8a9cc4a8235e8c | 24m 6s | 0s | 23m 49s | 17s | 35.9 GB | 19635% | 1.3 TB | 9.6 GB | 368.3 GB | 9.5 GB | 1 |
| succeeded | 939356901b9737d5 | 3h 6m | 0s | 3h 6m | 17s | 55.7 GB | 3713% | 1.7 TB | 9.6 GB | 971.5 GB | 9.5 GB | 1 |
| succeeded | 9999cc695f25641b | 10m 33s | 0s | 10m 15s | 18s | 29.3 GB | 50001% | 1.1 TB | 9.6 GB | 266.7 GB | 9.5 GB | 1 |
| succeeded | abab86c4a8c82d2c | 10m 55s | 0s | 10m 39s | 16s | 28.9 GB | 50527% | 1.1 TB | 9.6 GB | 269.0 GB | 9.5 GB | 1 |
| succeeded | b8b850052a69d09d | 1m 2s | 0s | 38s | 24s | 786.8 MB | 54593% | 15.2 GB | 9.6 GB | 4.2 MB | 9.5 GB | 1 |
| succeeded | c3c3659a2e08198f | 2h 49m | 0s | 2h 48m | 16s | 156.0 GB | 4604% | 1.9 TB | 9.6 GB | 1.4 TB | 9.5 GB | 1 |
| succeeded | c6c6bb6baf4ad14c | 5m 25s | 0s | 5m 4s | 21s | 17.4 GB | 48925% | 556.5 GB | 9.6 GB | 131.3 GB | 9.5 GB | 1 |
| succeeded | cccca793c537f7d1 | 19m 55s | 0s | 19m 38s | 17s | 38.1 GB | 27947% | 1.3 TB | 9.6 GB | 346.9 GB | 9.5 GB | 1 |
| succeeded | e5e5771a8ff89e32 | 6m 33s | 0s | 6m 19s | 14s | 17.7 GB | 58549% | 760.9 GB | 9.6 GB | 182.0 GB | 9.5 GB | 1 |
| succeeded | e5e57f3162b3179a | 6m 19s | 0s | 6m 3s | 16s | 17.6 GB | 52294% | 689.6 GB | 9.6 GB | 164.3 GB | 9.5 GB | 1 |
| succeeded | f9f9385d9396b4d2 | 6m 43s | 0s | 6m 27s | 16s | 17.8 GB | 57255% | 766.8 GB | 9.6 GB | 183.4 GB | 9.5 GB | 1 |
| succeeded | fafac90ce0c16e59 | 6m 59s | 0s | 6m 42s | 17s | 22.2 GB | 54262% | 752.1 GB | 9.6 GB | 181.9 GB | 9.5 GB | 1 |
20 items found