Process Directives

Container
292967571998.dkr.ecr.us-west-2.amazonaws.com/signatera/ngs-platform-sdk:1.2.0.2-eks
CPU / Memory
2 / 3.7 GB

Tasks

20 succeeded

CPU Usage(cores)

Peak Memory(MB)

rchar(KB)

wchar(B)

read_bytes(B)

write_bytes(KB)

Total Duration(s)

Queue(s)

Clear
succeeded 0d0dc7c8f64ff08f 6s 0s - - 7.0 MB 1000% 50.1 KB 797 bytes 0 bytes 12.0 KB 1
succeeded 1c1c01ae398ccbd0 7s 0s - - 6.9 MB 1692% 65.2 KB 827 bytes 0 bytes 12.0 KB 1
succeeded 272746783cb43051 1m 19s 35s - - 6.9 MB 2000% 50.1 KB 797 bytes 0 bytes 12.0 KB 1
succeeded 2929a88d8fb86688 6s 0s - - 6.9 MB 2667% 50.1 KB 804 bytes 0 bytes 12.0 KB 1
succeeded 505045dcec33336d 7s 0s - - 6.9 MB 727% 65.0 KB 826 bytes 0 bytes 12.0 KB 1
succeeded 5d5d6784fbfaf032 1m 15s 34s - - 6.9 MB 1333% 50.1 KB 797 bytes 0 bytes 12.0 KB 1
succeeded 5d5df4f6d8f1bba4 1m 7s 31s - - 6.8 MB 2667% 50.1 KB 797 bytes 0 bytes 12.0 KB 1
succeeded 6a6aa61e03626de7 6s 0s - - 6.9 MB 1000% 50.1 KB 804 bytes 0 bytes 12.0 KB 1
succeeded 727297c6d04c226b 7s 0s - - 7.0 MB 1607% 65.4 KB 828 bytes 0 bytes 12.0 KB 1
succeeded 8787d5071b51f5fe 7s 0s - - 6.8 MB 1455% 65.5 KB 829 bytes 0 bytes 12.0 KB 1
succeeded a5a585e7ce6cf155 1m 31s 47s - - 6.9 MB 1333% 50.1 KB 797 bytes 0 bytes 12.0 KB 1
succeeded acace0b408388736 7s 0s - - 6.9 MB 1333% 50.1 KB 797 bytes 0 bytes 12.0 KB 1
succeeded adad8b66b9ac83df 1m 30s 49s - - 6.9 MB 1000% 50.1 KB 796 bytes 0 bytes 12.0 KB 1
succeeded c0c0803e0a6aa91d 7s 0s - - 6.8 MB 1512% 65.5 KB 827 bytes 0 bytes 12.0 KB 1
succeeded c2c24397f4c3b0f7 6s 0s - - 6.8 MB 4000% 50.1 KB 796 bytes 0 bytes 12.0 KB 1
succeeded c3c30f683f0df8b7 12s 5s - - 6.8 MB 1000% 50.1 KB 797 bytes 0 bytes 12.0 KB 1
succeeded c3c3718afe020926 29s 23s - - 6.9 MB 1333% 50.1 KB 804 bytes 0 bytes 12.0 KB 1
succeeded dddd22793d6cc473 6s 0s - - 6.9 MB 810% 65.2 KB 825 bytes 0 bytes 12.0 KB 1
succeeded e9e943f32c6ed026 1m 4s 30s - - 6.9 MB 1000% 50.1 KB 804 bytes 0 bytes 12.0 KB 1
succeeded fefe740ccda11e77 7s 0s - - 7.0 MB 1662% 65.5 KB 829 bytes 0 bytes 12.0 KB 1
20 items found