Process Directives

Container
292967571998.dkr.ecr.us-west-2.amazonaws.com/signatera/ngs-platform-sdk:1.2.0.2-eks
CPU / Memory
2 / 3.7 GB

Tasks

20 succeeded

CPU Usage(cores)

Peak Memory(MB)

rchar(GB)

wchar(GB)

read_bytes(GB)

write_bytes(GB)

Total Duration(m)

Queue(s)

Execution(m)

Stage/Unstage(m)

Clear
succeeded 00 5m 54s 1m 4s 3m 46s 1m 3s 20.0 MB 92% 62.0 GB 62.0 GB 62.0 GB 62.0 GB 1
succeeded 01 9m 13s 1m 3s 6m 24s 1m 45s 20.8 MB 103% 100.6 GB 100.6 GB 100.7 GB 100.6 GB 1
succeeded 02 7m 18s 1m 3s 4m 53s 1m 22s 20.3 MB 102% 76.3 GB 76.3 GB 76.4 GB 76.3 GB 1
succeeded 03 7m 22s 1m 5s 4m 54s 1m 22s 20.0 MB 88% 81.4 GB 81.4 GB 81.4 GB 81.4 GB 1
succeeded 04 5m 16s 1m 3s 3m 13s 59s 19.8 MB 125% 49.2 GB 49.2 GB 49.2 GB 49.2 GB 1
succeeded 05 7m 28s 1m 5s 4m 59s 1m 24s 20.2 MB 96% 82.9 GB 82.9 GB 83.0 GB 82.9 GB 1
succeeded 06 9m 42s 1m 3s 6m 35s 2m 3s 20.3 MB 107% 103.3 GB 103.3 GB 103.4 GB 103.3 GB 1
succeeded 07 6m 2s 1m 4s 3m 51s 1m 6s 20.3 MB 92% 62.4 GB 62.4 GB 62.5 GB 62.4 GB 1
succeeded 08 2m 54s 1m 3s 1m 8s 42s 19.7 MB 99% 16.4 GB 16.4 GB 16.4 GB 16.4 GB 1
succeeded 09 4m 36s 1m 5s 2m 37s 54s 20.4 MB 92% 43.1 GB 43.1 GB 43.1 GB 43.1 GB 1
succeeded 10 4m 31s 31s 2m 40s 1m 20s 20.1 MB 79% 45.4 GB 45.4 GB 45.4 GB 45.4 GB 1
succeeded 11 5m 26s 1m 3s 2m 18s 2m 4s 20.2 MB 121% 36.0 GB 36.0 GB 36.0 GB 36.0 GB 1
succeeded 12 4m 15s 1m 5s 2m 20s 50s 19.8 MB 88% 38.0 GB 38.0 GB 38.0 GB 38.0 GB 1
succeeded 13 4m 48s 1m 3s 2m 44s 1m 1s 20.0 MB 107% 43.3 GB 43.3 GB 43.3 GB 43.3 GB 1
succeeded 14 5m 10s 1m 3s 2m 44s 1m 22s 19.9 MB 127% 43.7 GB 43.7 GB 43.7 GB 43.7 GB 1
succeeded 15 3m 53s 1m 4s 1m 56s 53s 20.1 MB 92% 30.3 GB 30.3 GB 30.3 GB 30.3 GB 1
succeeded 16 6m 22s 1m 3s 4m 8s 1m 10s 20.1 MB 122% 63.9 GB 63.9 GB 64.0 GB 63.9 GB 1
succeeded 17 7m 32s 1m 4s 5m 4s 1m 24s 20.0 MB 100% 80.2 GB 80.2 GB 80.2 GB 80.2 GB 1
succeeded 18 1m 38s 1m 4s 2s 31s 19.2 MB 8% 4.2 MB 4.1 MB 4.1 MB 4.1 MB 1
succeeded 19 1m 38s 1m 4s 2s 31s 19.7 MB 12% 20.9 MB 20.8 MB 20.8 MB 20.8 MB 1
20 items found