Process Directives

Container
292967571998.dkr.ecr.us-west-2.amazonaws.com/signatera/ngs-platform-sdk:1.2.0.2-eks
CPU / Memory
2 / 3.7 GB

Tasks

20 succeeded

CPU Usage(cores)

Peak Memory(MB)

rchar(GB)

wchar(GB)

read_bytes(GB)

write_bytes(GB)

Total Duration(m)

Queue(s)

Execution(m)

Stage/Unstage(s)

Clear
succeeded 00 5m 56s 1m 4s 3m 44s 1m 7s 20.0 MB 96% 63.0 GB 63.0 GB 63.1 GB 63.0 GB 1
succeeded 01 9m 7s 1m 3s 6m 27s 1m 36s 20.6 MB 99% 101.5 GB 101.5 GB 101.5 GB 101.5 GB 1
succeeded 02 6m 58s 1m 5s 4m 37s 1m 16s 20.1 MB 89% 76.8 GB 76.8 GB 76.9 GB 76.8 GB 1
succeeded 03 7m 37s 1m 3s 5m 10s 1m 23s 20.5 MB 123% 82.3 GB 82.3 GB 82.3 GB 82.3 GB 1
succeeded 04 5m 23s 1m 3s 3m 17s 1m 2s 20.4 MB 102% 49.9 GB 49.9 GB 49.9 GB 49.9 GB 1
succeeded 05 7m 38s 1m 5s 5m 3s 1m 30s 20.0 MB 96% 84.2 GB 84.2 GB 84.2 GB 84.2 GB 1
succeeded 06 9m 24s 1m 3s 6m 40s 1m 40s 20.5 MB 113% 104.3 GB 104.3 GB 104.4 GB 104.3 GB 1
succeeded 07 6m 39s 1m 3s 4m 4s 1m 31s 20.1 MB 101% 63.8 GB 63.8 GB 63.8 GB 63.8 GB 1
succeeded 08 2m 49s 1m 3s 1m 4s 41s 19.8 MB 93% 16.5 GB 16.5 GB 16.5 GB 16.5 GB 1
succeeded 09 4m 47s 1m 3s 2m 42s 1m 1s 20.0 MB 124% 43.6 GB 43.6 GB 43.6 GB 43.6 GB 1
succeeded 10 4m 46s 1m 5s 2m 47s 54s 20.1 MB 84% 45.8 GB 45.8 GB 45.8 GB 45.8 GB 1
succeeded 11 4m 14s 1m 3s 2m 14s 57s 20.3 MB 104% 36.5 GB 36.5 GB 36.5 GB 36.5 GB 1
succeeded 12 4m 23s 1m 3s 2m 21s 58s 20.1 MB 104% 38.2 GB 38.2 GB 38.2 GB 38.2 GB 1
succeeded 13 4m 57s 1m 3s 2m 50s 1m 3s 19.7 MB 97% 43.8 GB 43.8 GB 43.9 GB 43.8 GB 1
succeeded 14 4m 51s 1m 3s 2m 44s 1m 3s 19.6 MB 107% 44.3 GB 44.3 GB 44.3 GB 44.3 GB 1
succeeded 15 3m 53s 1m 3s 1m 58s 52s 19.9 MB 89% 30.3 GB 30.3 GB 30.3 GB 30.3 GB 1
succeeded 16 6m 31s 1m 4s 4m 11s 1m 16s 20.0 MB 101% 64.4 GB 64.4 GB 64.4 GB 64.4 GB 1
succeeded 17 7m 30s 1m 4s 5m 6s 1m 20s 20.1 MB 121% 80.0 GB 80.0 GB 80.0 GB 80.0 GB 1
succeeded 18 1m 40s 1m 4s 4s 32s 19.1 MB 7% 4.0 MB 3.9 MB 3.9 MB 3.9 MB 1
succeeded 19 1m 38s 1m 4s 3s 30s 19.6 MB 14% 19.9 MB 19.8 MB 19.8 MB 19.8 MB 1
20 items found