Process Directives
- Container
- 292967571998.dkr.ecr.us-west-2.amazonaws.com/daq/markduplicates_sentieon:202308.03-1
- CPU / Memory
- 96 / 670.6 GB
Tasks
20 succeededCPU Usage(cores)
Peak Memory(GB)
rchar(TB)
wchar(TB)
read_bytes(GB)
write_bytes(GB)
Total Duration(h)
Queue(s)
Execution(h)
Stage/Unstage(s)
| succeeded | 0d0dc7c8f64ff08f | 8h 4m | 44s | 8h 2m | 1m 21s | 42.5 GB | 113125% | 2.1 TB | 1.9 TB | 205.0 GB | 481.8 GB | 1 |
| succeeded | 1c1c01ae398ccbd0 | 1h 12m | 1m 22s | 1h 10m | 32s | 25.9 GB | 78759% | 572.0 GB | 505.1 GB | 61.6 GB | 123.0 GB | 1 |
| succeeded | 272746783cb43051 | 2h 39m | 1m 18s | 2h 36m | 1m 9s | 27.9 GB | 84301% | 1.2 TB | 1.0 TB | 127.6 GB | 251.1 GB | 1 |
| succeeded | 2929a88d8fb86688 | 2h 37m | 1m 4s | 2h 35m | 52s | 26.3 GB | 69726% | 1.2 TB | 1.0 TB | 130.7 GB | 251.8 GB | 1 |
| succeeded | 505045dcec33336d | 1m 46s | 51s | 29s | 25s | 20.6 GB | 67738% | 11.9 GB | 6.6 GB | 9.4 MB | 6.4 GB | 1 |
| succeeded | 5d5d6784fbfaf032 | 3h 25m | 43s | 3h 23m | 1m 12s | 27.9 GB | 75319% | 1.5 TB | 1.3 TB | 163.6 GB | 318.4 GB | 1 |
| succeeded | 5d5df4f6d8f1bba4 | 4h 16m | 1m 7s | 4h 14m | 1m 10s | 30.0 GB | 88594% | 1.9 TB | 1.7 TB | 200.6 GB | 398.7 GB | 1 |
| succeeded | 6a6aa61e03626de7 | 1h 52m | 16s | 1h 51m | 38s | 26.5 GB | 69740% | 857.3 GB | 759.7 GB | 92.2 GB | 179.5 GB | 1 |
| succeeded | 727297c6d04c226b | 1h 49m | 49s | 1h 47m | 55s | 26.1 GB | 71325% | 814.8 GB | 721.4 GB | 88.1 GB | 172.2 GB | 1 |
| succeeded | 8787d5071b51f5fe | 1h 25m | 57s | 1h 24m | 36s | 26.1 GB | 75300% | 687.6 GB | 608.8 GB | 73.5 GB | 144.4 GB | 1 |
| succeeded | a5a585e7ce6cf155 | 2h 26m | 54s | 2h 24m | 55s | 28.9 GB | 95297% | 950.5 GB | 845.9 GB | 99.3 GB | 210.7 GB | 1 |
| succeeded | acace0b408388736 | 3h 18m | 54s | 3h 17m | 52s | 27.5 GB | 76588% | 1.5 TB | 1.4 TB | 167.0 GB | 322.8 GB | 1 |
| succeeded | adad8b66b9ac83df | 3h 17m | 37s | 3h 15m | 1m 8s | 27.2 GB | 72011% | 1.4 TB | 1.3 TB | 158.9 GB | 309.6 GB | 1 |
| succeeded | c0c0803e0a6aa91d | 39m 49s | 51s | 38m 30s | 28s | 25.4 GB | 73022% | 316.2 GB | 277.4 GB | 33.4 GB | 69.9 GB | 1 |
| succeeded | c2c24397f4c3b0f7 | 3h 20m | 42s | 3h 18m | 1m 16s | 27.4 GB | 77664% | 1.4 TB | 1.2 TB | 155.2 GB | 308.1 GB | 1 |
| succeeded | c3c30f683f0df8b7 | 2h 35m | 41s | 2h 34m | 45s | 27.0 GB | 81672% | 1.2 TB | 1.0 TB | 126.6 GB | 249.4 GB | 1 |
| succeeded | c3c3718afe020926 | 1h 42m | 1m 19s | 1h 40m | 35s | 26.0 GB | 74442% | 830.0 GB | 735.2 GB | 89.4 GB | 172.2 GB | 1 |
| succeeded | dddd22793d6cc473 | 2m 35s | 1m 49s | 27s | 18s | 20.6 GB | 69712% | 11.8 GB | 6.5 GB | 1.7 MB | 6.4 GB | 1 |
| succeeded | e9e943f32c6ed026 | 1h 42m | 0s | 1h 41m | 51s | 27.7 GB | 67384% | 819.0 GB | 725.3 GB | 88.4 GB | 171.5 GB | 1 |
| succeeded | fefe740ccda11e77 | 1h 28m | 1m 0s | 1h 27m | 38s | 26.0 GB | 78722% | 721.3 GB | 638.6 GB | 77.4 GB | 152.5 GB | 1 |
20 items found