| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-11-e5e57f3162b3179a-0/call-reads_per_target_script | 15m 28s | 1m 7s | 12m 26s | 1m 54s | 1.0 GB | 958% | 48.6 GB | 123.0 MB | 48.4 GB | 123.0 MB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-11-e5e57f3162b3179a-0/call-gc_bias_script | 15m 50s | 1m 7s | 12m 50s | 1m 53s | 1.0 GB | 981% | 55.8 GB | 6.3 GB | 48.4 GB | 6.3 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-11-e5e57f3162b3179a-0/call-gc_bias_plots | 9s | 0s | - | - | 16.1 MB | 29% | 68.7 KB | 1.3 KB | 0 bytes | 4.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-depth_stats_script-11-e5e57f3162b3179a-0 | 31m 17s | 0s | 31m 9s | 8s | 136.6 GB | 1000% | 4.0 GB | 1.5 KB | 3.9 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-11-e5e57f3162b3179a-0/call-read_qc_script | 19m 16s | 1m 27s | 15m 46s | 2m 2s | 618.1 MB | 984% | 48.5 GB | 1.6 KB | 48.4 GB | 8.0 KB | 1 |
5 items found