| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| succeeded | call-demux_align/call-qc/call-saturation_plot_script-10-e5e5771a8ff89e32 | 3m 24s | 1m 20s | 1m 23s | 41s | 4.8 GB | 897% | 1.6 GB | 114.1 MB | 1.4 GB | 468.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-contamination_script-10-e5e5771a8ff89e32 | 12m 16s | 1m 20s | 9m 26s | 1m 30s | 134.4 MB | 744% | 66.9 GB | 6.3 GB | 60.5 GB | 6.3 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-fragment_size_script-10-e5e5771a8ff89e32 | 2m 43s | 1m 20s | 43s | 40s | 1.5 GB | 1302% | 1.7 GB | 222.8 MB | 1.4 GB | 500.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-saturation_metric_script-10-e5e5771a8ff89e32 | 3m 4s | 1m 23s | 1m 1s | 40s | 2.0 GB | 719% | 1.4 GB | 869 bytes | 1.4 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-sample_depth-10-e5e5771a8ff89e32 | 43m 16s | 1m 57s | 39m 7s | 2m 11s | 280.5 GB | 1063% | 108.8 GB | 44.1 GB | 60.5 GB | 10.4 GB | 1 | |
| succeeded | call-mutation_rates-10-e5e5771a8ff89e32 | 17m 2s | 1m 27s | 15m 2s | 32s | - | - | - | - | - | - | 1 | |
| succeeded | call-bam_postprocess-10-e5e5771a8ff89e32 | 36m 23s | 56s | 34m 5s | 1m 21s | 11.8 GB | 25411% | 692.7 GB | 498.4 GB | 123.7 GB | 496.8 GB | 1 | |
| succeeded | call-postprocess_metrics-10-e5e5771a8ff89e32 | 6m 33s | 0s | 6m 19s | 14s | 17.7 GB | 58549% | 760.9 GB | 9.6 GB | 182.0 GB | 9.5 GB | 1 |
8 items found