| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| succeeded | call-demux_align/call-qc/call-sample_depth-05-cccca793c537f7d1 | 1h 14m | 1m 22s | 1h 10m | 1m 56s | 280.5 GB | 1046% | 160.2 GB | 45.0 GB | 110.8 GB | 10.7 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-fragment_size_script-05-cccca793c537f7d1 | 3m 33s | 1m 21s | 1m 30s | 41s | 3.5 GB | 1143% | 3.5 GB | 483.0 MB | 3.1 GB | 572.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-saturation_metric_script-05-cccca793c537f7d1 | 3m 54s | 1m 18s | 1m 56s | 39s | 4.8 GB | 990% | 3.0 GB | 873 bytes | 3.1 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-saturation_plot_script-05-cccca793c537f7d1 | 3m 45s | 1m 12s | 1m 57s | 35s | 9.6 GB | 1084% | 3.3 GB | 248.1 MB | 3.1 GB | 468.0 KB | 1 | |
| succeeded | call-mutation_rates-05-cccca793c537f7d1 | 22m 33s | 54s | 20m 58s | 40s | - | - | - | - | - | - | 1 | |
| succeeded | call-bam_postprocess-05-cccca793c537f7d1 | 1h 8m | 1m 6s | 1h 5m | 1m 56s | 30.6 GB | 26583% | 1.2 TB | 868.4 GB | 570.7 GB | 866.8 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-contamination_script-05-cccca793c537f7d1 | 17m 11s | 1m 12s | 14m 40s | 1m 19s | 24.7 MB | 683% | 117.2 GB | 6.3 GB | 110.8 GB | 6.3 GB | 1 | |
| succeeded | call-postprocess_metrics-05-cccca793c537f7d1 | 19m 55s | 0s | 19m 38s | 17s | 38.1 GB | 27947% | 1.3 TB | 9.6 GB | 346.9 GB | 9.5 GB | 1 |
8 items found