| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-05-cccca793c537f7d1-0/call-reads_per_target_script | 31m 33s | 1m 7s | 28m 48s | 1m 38s | 1.0 GB | 976% | 111.0 GB | 124.8 MB | 110.9 GB | 124.8 MB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-05-cccca793c537f7d1-0/call-gc_bias_script | 32m 30s | 1m 11s | 29m 23s | 1m 56s | 1.0 GB | 987% | 118.2 GB | 6.3 GB | 110.8 GB | 6.3 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-depth_stats_script-05-cccca793c537f7d1-0 | 32m 3s | 0s | 31m 56s | 7s | 136.6 GB | 1000% | 4.4 GB | 1.5 KB | 4.3 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-05-cccca793c537f7d1-0/call-read_qc_script | 47m 20s | 1m 11s | 45m 22s | 47s | 613.5 MB | 982% | 110.9 GB | 1.6 KB | 110.8 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-05-cccca793c537f7d1-0/call-gc_bias_plots | 8s | 0s | 1s | 7s | 16.4 MB | 45% | 69.5 KB | 1.3 KB | 0 bytes | 4.0 KB | 1 |
5 items found