| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| succeeded | call-demux_align/call-qc/call-sample_depth-15-c6c6bb6baf4ad14c | 37m 45s | 1m 47s | 33m 50s | 2m 8s | 280.5 GB | 1073% | 89.7 GB | 44.0 GB | 41.7 GB | 10.3 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-fragment_size_script-15-c6c6bb6baf4ad14c | 3m 39s | 1m 29s | 24s | 1m 46s | 1.6 GB | 1500% | 1.1 GB | 144.3 MB | 1014.0 MB | 460.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-contamination_script-15-c6c6bb6baf4ad14c | 8m 35s | 1m 28s | 5m 6s | 2m 0s | 24.5 MB | 758% | 48.1 GB | 6.3 GB | 41.7 GB | 6.3 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-saturation_metric_script-15-c6c6bb6baf4ad14c | 3m 38s | 1m 28s | 25s | 1m 44s | 1.3 GB | 930% | 996.7 MB | 867 bytes | 1014.0 MB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-saturation_plot_script-15-c6c6bb6baf4ad14c | 3m 47s | 1m 28s | 36s | 1m 42s | 3.2 GB | 1371% | 1.1 GB | 74.3 MB | 1014.0 MB | 468.0 KB | 1 | |
| succeeded | call-bam_postprocess-15-c6c6bb6baf4ad14c | 26m 24s | 1m 5s | 24m 10s | 1m 8s | 13.9 GB | 25259% | 496.0 GB | 359.0 GB | 41.9 GB | 357.4 GB | 1 | |
| succeeded | call-postprocess_metrics-15-c6c6bb6baf4ad14c | 5m 25s | 0s | 5m 4s | 21s | 17.4 GB | 48925% | 556.5 GB | 9.6 GB | 131.3 GB | 9.5 GB | 1 | |
| succeeded | call-mutation_rates-15-c6c6bb6baf4ad14c | 12m 2s | 1m 15s | 10m 17s | 30s | - | - | - | - | - | - | 1 |
8 items found