| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-15-c6c6bb6baf4ad14c-0/call-reads_per_target_script | 12m 22s | 1m 7s | 10m 31s | 44s | 1.0 GB | 931% | 41.9 GB | 122.1 MB | 41.7 GB | 122.1 MB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-15-c6c6bb6baf4ad14c-0/call-read_qc_script | 18m 43s | 1m 7s | 16m 27s | 1m 9s | 614.7 MB | 992% | 41.8 GB | 1.6 KB | 41.7 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-depth_stats_script-15-c6c6bb6baf4ad14c-0 | 25m 27s | 0s | 25m 19s | 8s | 136.6 GB | 999% | 4.0 GB | 1.5 KB | 3.9 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-15-c6c6bb6baf4ad14c-0/call-gc_bias_script | 17m 14s | 1m 7s | 10m 36s | 5m 30s | 1.0 GB | 972% | 49.1 GB | 6.3 GB | 41.7 GB | 6.3 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-15-c6c6bb6baf4ad14c-0/call-gc_bias_plots | 8s | 0s | 1s | 7s | 16.7 MB | 52% | 68.7 KB | 1.3 KB | 0 bytes | 4.0 KB | 1 |
5 items found