| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| succeeded | call-demux_align/call-qc/call-saturation_metric_script-06-c3c3659a2e08198f | 4m 10s | 1m 12s | 2m 23s | 35s | 4.1 GB | 678% | 4.9 GB | 869 bytes | 4.9 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-saturation_plot_script-06-c3c3659a2e08198f | 4m 16s | 1m 12s | 2m 28s | 35s | 10.9 GB | 1087% | 5.2 GB | 291.9 MB | 4.9 GB | 468.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-sample_depth-06-c3c3659a2e08198f | 1h 10m | 1m 12s | 1h 7m | 1m 45s | 280.5 GB | 1030% | 229.0 GB | 44.5 GB | 180.1 GB | 10.6 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-fragment_size_script-06-c3c3659a2e08198f | 3m 29s | 1m 12s | 1m 42s | 35s | 3.2 GB | 1123% | 5.4 GB | 470.0 MB | 4.9 GB | 484.0 KB | 1 | |
| succeeded | call-mutation_rates-06-c3c3659a2e08198f | 22m 3s | 1m 5s | 20m 26s | 32s | - | - | - | - | - | - | 1 | |
| succeeded | call-demux_align/call-qc/call-contamination_script-06-c3c3659a2e08198f | 25m 52s | 1m 12s | 22m 45s | 1m 55s | 25.3 MB | 702% | 186.5 GB | 6.3 GB | 180.1 GB | 6.3 GB | 1 | |
| succeeded | call-bam_postprocess-06-c3c3659a2e08198f | 2h 57m | 56s | 2h 53m | 2m 55s | 150.4 GB | 25567% | 1.9 TB | 1.3 TB | 1.4 TB | 1.3 TB | 1 | |
| succeeded | call-postprocess_metrics-06-c3c3659a2e08198f | 2h 49m | 0s | 2h 48m | 16s | 156.0 GB | 4604% | 1.9 TB | 9.6 GB | 1.4 TB | 9.5 GB | 1 |
8 items found