| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-06-c3c3659a2e08198f-0/call-gc_bias_script | 1h 7m | 1m 11s | 1h 4m | 1m 50s | 1.0 GB | 997% | 187.5 GB | 6.3 GB | 180.1 GB | 6.4 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-06-c3c3659a2e08198f-0/call-gc_bias_plots | 9s | 0s | - | - | 16.4 MB | 42% | 69.8 KB | 1.3 KB | 0 bytes | 4.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-06-c3c3659a2e08198f-0/call-reads_per_target_script | 1h 7m | 1m 11s | 1h 4m | 1m 55s | 1.0 GB | 993% | 180.3 GB | 128.8 MB | 180.1 GB | 128.8 MB | 1 | |
| succeeded | call-demux_align/call-qc/call-depth_stats_script-06-c3c3659a2e08198f-0 | 25m 50s | 0s | 25m 43s | 7s | 136.6 GB | 999% | 4.3 GB | 1.5 KB | 4.2 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-06-c3c3659a2e08198f-0/call-read_qc_script | 1h 0m | 1m 7s | 58m 11s | 41s | 618.4 MB | 990% | 180.2 GB | 1.6 KB | 180.1 GB | 8.0 KB | 1 |
5 items found