| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-07-9999cc695f25641b-0/call-read_qc_script | 36m 15s | 1m 11s | 34m 19s | 45s | 618.7 MB | 991% | 85.9 GB | 1.6 KB | 85.8 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-depth_stats_script-07-9999cc695f25641b-0 | 25m 43s | 0s | 25m 35s | 8s | 136.6 GB | 999% | 4.2 GB | 1.5 KB | 4.1 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-07-9999cc695f25641b-0/call-reads_per_target_script | 26m 26s | 1m 11s | 23m 27s | 1m 48s | 1.0 GB | 982% | 86.0 GB | 125.8 MB | 85.8 GB | 125.8 MB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-07-9999cc695f25641b-0/call-gc_bias_script | 27m 49s | 1m 11s | 23m 42s | 2m 56s | 1.0 GB | 993% | 93.2 GB | 6.3 GB | 85.8 GB | 6.3 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-07-9999cc695f25641b-0/call-gc_bias_plots | 8s | 0s | - | - | 16.2 MB | 44% | 69.5 KB | 1.3 KB | 0 bytes | 4.0 KB | 1 |
5 items found