| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-01-939356901b9737d5-0/call-gc_bias_script | 34m 26s | 1m 27s | 30m 52s | 2m 6s | 1.0 GB | 974% | 146.6 GB | 6.3 GB | 139.2 GB | 6.4 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-01-939356901b9737d5-0/call-reads_per_target_script | 40m 31s | 1m 11s | 38m 35s | 45s | 1.0 GB | 965% | 139.4 GB | 126.7 MB | 139.2 GB | 126.7 MB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-01-939356901b9737d5-0/call-read_qc_script | 57m 0s | 1m 11s | 55m 6s | 42s | 612.9 MB | 991% | 139.3 GB | 1.6 KB | 139.3 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-01-939356901b9737d5-0/call-gc_bias_plots | 8s | 0s | 1s | 7s | 16.5 MB | 35% | 69.5 KB | 1.3 KB | 0 bytes | 4.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-depth_stats_script-01-939356901b9737d5-0 | 32m 3s | 0s | 31m 54s | 9s | 136.6 GB | 1000% | 4.5 GB | 1.5 KB | 4.4 GB | 8.0 KB | 1 |
5 items found