| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| succeeded | call-demux_align/call-qc/call-contamination_script-02-8a8a9cc4a8235e8c | 18m 47s | 1m 19s | 15m 1s | 2m 26s | 24.7 MB | 797% | 113.2 GB | 6.3 GB | 106.8 GB | 6.4 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-saturation_metric_script-02-8a8a9cc4a8235e8c | 4m 18s | 1m 19s | 2m 15s | 43s | 4.5 GB | 756% | 3.2 GB | 873 bytes | 3.2 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-fragment_size_script-02-8a8a9cc4a8235e8c | 4m 11s | 1m 19s | 2m 13s | 39s | 4.5 GB | 781% | 3.7 GB | 464.0 MB | 3.2 GB | 576.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-saturation_plot_script-02-8a8a9cc4a8235e8c | 4m 22s | 1m 19s | 2m 17s | 46s | 9.4 GB | 1103% | 3.4 GB | 243.4 MB | 3.2 GB | 468.0 KB | 1 | |
| succeeded | call-mutation_rates-02-8a8a9cc4a8235e8c | 21m 51s | 1m 5s | 20m 12s | 33s | - | - | - | - | - | - | 1 | |
| succeeded | call-bam_postprocess-02-8a8a9cc4a8235e8c | 1h 7m | 56s | 1h 4m | 2m 9s | 30.4 GB | 27183% | 1.2 TB | 877.8 GB | 525.8 GB | 876.2 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-sample_depth-02-8a8a9cc4a8235e8c | 57m 22s | 2m 0s | 53m 15s | 2m 7s | 280.5 GB | 1044% | 156.0 GB | 44.8 GB | 106.8 GB | 10.7 GB | 1 | |
| succeeded | call-postprocess_metrics-02-8a8a9cc4a8235e8c | 24m 6s | 0s | 23m 49s | 17s | 35.9 GB | 19635% | 1.3 TB | 9.6 GB | 368.3 GB | 9.5 GB | 1 |
8 items found