| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-02-8a8a9cc4a8235e8c-0/call-gc_bias_script | 30m 33s | 1m 11s | 27m 4s | 2m 17s | 1.0 GB | 991% | 114.2 GB | 6.3 GB | 106.8 GB | 6.4 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-02-8a8a9cc4a8235e8c-0/call-read_qc_script | 44m 21s | 1m 11s | 41m 25s | 1m 45s | 614.1 MB | 996% | 106.9 GB | 1.6 KB | 106.9 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-02-8a8a9cc4a8235e8c-0/call-gc_bias_plots | 8s | 0s | 1s | 7s | 16.7 MB | 35% | 69.5 KB | 1.3 KB | 0 bytes | 4.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-depth_stats_script-02-8a8a9cc4a8235e8c-0 | 25m 59s | 0s | 25m 51s | 8s | 136.6 GB | 999% | 4.3 GB | 1.5 KB | 4.2 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-02-8a8a9cc4a8235e8c-0/call-reads_per_target_script | 29m 49s | 1m 11s | 26m 44s | 1m 54s | 1.0 GB | 986% | 107.0 GB | 125.5 MB | 106.8 GB | 125.5 MB | 1 |
5 items found