| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| succeeded | call-demux_align/call-qc/call-saturation_plot_script-04-74744e5a4bb6fc3e | 3m 18s | 1m 19s | 1m 16s | 43s | 5.4 GB | 1179% | 2.1 GB | 132.0 MB | 2.0 GB | 472.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-fragment_size_script-04-74744e5a4bb6fc3e | 3m 18s | 1m 19s | 1m 21s | 38s | 2.5 GB | 824% | 2.2 GB | 239.6 MB | 2.0 GB | 476.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-contamination_script-04-74744e5a4bb6fc3e | 14m 38s | 1m 19s | 11m 20s | 1m 59s | 25.2 MB | 744% | 81.2 GB | 6.3 GB | 74.8 GB | 6.4 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-saturation_metric_script-04-74744e5a4bb6fc3e | 2m 55s | 1m 19s | 57s | 38s | 2.1 GB | 964% | 1.9 GB | 869 bytes | 2.0 GB | 8.0 KB | 1 | |
| succeeded | call-mutation_rates-04-74744e5a4bb6fc3e | 16m 5s | 1m 15s | 14m 19s | 31s | - | - | - | - | - | - | 1 | |
| succeeded | call-bam_postprocess-04-74744e5a4bb6fc3e | 53m 24s | 1m 26s | 49m 55s | 2m 2s | 31.4 GB | 26145% | 864.3 GB | 626.3 GB | 277.3 GB | 624.7 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-sample_depth-04-74744e5a4bb6fc3e | 44m 35s | 1m 38s | 40m 48s | 2m 9s | 280.5 GB | 1059% | 122.9 GB | 44.0 GB | 74.8 GB | 10.3 GB | 1 | |
| succeeded | call-postprocess_metrics-04-74744e5a4bb6fc3e | 10m 32s | 0s | 10m 16s | 16s | 40.9 GB | 43126% | 959.8 GB | 9.6 GB | 231.7 GB | 9.5 GB | 1 |
8 items found