| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-04-74744e5a4bb6fc3e-0/call-read_qc_script | 24m 59s | 1m 27s | 21m 29s | 2m 2s | 616.6 MB | 989% | 74.9 GB | 1.6 KB | 74.8 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-04-74744e5a4bb6fc3e-0/call-gc_bias_script | 25m 54s | 1m 11s | 22m 26s | 2m 17s | 1.0 GB | 991% | 82.2 GB | 6.3 GB | 74.8 GB | 6.4 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-04-74744e5a4bb6fc3e-0/call-gc_bias_plots | 8s | 0s | 1s | 7s | 16.4 MB | 37% | 69.5 KB | 1.3 KB | 0 bytes | 4.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-04-74744e5a4bb6fc3e-0/call-reads_per_target_script | 25m 26s | 1m 11s | 21m 56s | 2m 19s | 1.0 GB | 992% | 75.0 GB | 127.0 MB | 74.8 GB | 127.0 MB | 1 | |
| succeeded | call-demux_align/call-qc/call-depth_stats_script-04-74744e5a4bb6fc3e-0 | 25m 28s | 0s | 25m 22s | 6s | 136.6 GB | 1000% | 4.0 GB | 1.5 KB | 3.9 GB | 8.0 KB | 1 |
5 items found