| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| succeeded | call-demux_align/call-qc/call-fragment_size_script-03-6b6b6e25bf43dc5e | 3m 59s | 1m 19s | 2m 2s | 38s | 3.4 GB | 840% | 3.5 GB | 467.8 MB | 3.0 GB | 572.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-saturation_metric_script-03-6b6b6e25bf43dc5e | 4m 20s | 1m 19s | 2m 17s | 43s | 4.6 GB | 780% | 3.0 GB | 873 bytes | 3.0 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-sample_depth-03-6b6b6e25bf43dc5e | 59m 28s | 1m 38s | 55m 46s | 2m 4s | 280.5 GB | 1041% | 159.0 GB | 44.9 GB | 109.6 GB | 10.7 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-contamination_script-03-6b6b6e25bf43dc5e | 19m 15s | 1m 19s | 15m 55s | 2m 1s | 25.4 MB | 801% | 116.0 GB | 6.3 GB | 109.6 GB | 6.3 GB | 1 | |
| succeeded | call-mutation_rates-03-6b6b6e25bf43dc5e | 22m 45s | 1m 15s | 21m 2s | 28s | - | - | - | - | - | - | 1 | |
| succeeded | call-bam_postprocess-03-6b6b6e25bf43dc5e | 1h 14m | 54s | 1h 10m | 2m 22s | 33.9 GB | 26117% | 1.2 TB | 904.9 GB | 527.9 GB | 903.3 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-saturation_plot_script-03-6b6b6e25bf43dc5e | 5m 3s | 1m 19s | 3m 5s | 39s | 9.4 GB | 772% | 3.2 GB | 241.7 MB | 3.0 GB | 468.0 KB | 1 | |
| succeeded | call-postprocess_metrics-03-6b6b6e25bf43dc5e | 33m 42s | 0s | 33m 23s | 19s | 34.6 GB | 15337% | 1.3 TB | 9.6 GB | 397.8 GB | 9.5 GB | 1 |
8 items found