| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-08-313100ca34b517ae-0/call-reads_per_target_script | 8m 47s | 1m 11s | 5m 50s | 1m 46s | 1.0 GB | 930% | 23.1 GB | 121.2 MB | 22.9 GB | 121.2 MB | 1 | |
| succeeded | call-demux_align/call-qc/call-depth_stats_script-08-313100ca34b517ae-0 | 30m 36s | 0s | 30m 29s | 7s | 136.6 GB | 1000% | 3.8 GB | 1.5 KB | 3.7 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-08-313100ca34b517ae-0/call-gc_bias_script | 9m 14s | 1m 7s | 6m 15s | 1m 52s | 1.0 GB | 966% | 30.3 GB | 6.3 GB | 22.9 GB | 6.3 GB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-08-313100ca34b517ae-0/call-gc_bias_plots | 9s | 0s | 1s | 8s | 16.3 MB | 26% | 68.5 KB | 1.3 KB | 0 bytes | 4.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-08-313100ca34b517ae-0/call-read_qc_script | 12m 9s | 1m 7s | 9m 13s | 1m 49s | 720.4 MB | 978% | 23.0 GB | 1.6 KB | 22.9 GB | 8.0 KB | 1 |
5 items found