Clear
Retried
succeeded call-demux_align/call-qc/call-saturation_metric_script-17-0505897643de8fc7 5m 19s 1m 44s 1m 38s 1m 57s 4.0 GB 905% 2.9 GB 869 bytes 2.9 GB 8.0 KB 1
succeeded call-demux_align/call-qc/call-sample_depth-17-0505897643de8fc7 58m 8s 1m 27s 54m 33s 2m 7s 280.5 GB 1044% 156.9 GB 44.9 GB 107.6 GB 10.7 GB 1
succeeded call-demux_align/call-qc/call-fragment_size_script-17-0505897643de8fc7 4m 33s 1m 27s 1m 14s 1m 51s 3.4 GB 1106% 3.4 GB 449.2 MB 2.9 GB 560.0 KB 1
succeeded call-demux_align/call-qc/call-saturation_plot_script-17-0505897643de8fc7 5m 33s 1m 43s 1m 52s 1m 57s 9.0 GB 1086% 3.1 GB 229.6 MB 2.9 GB 468.0 KB 1
succeeded call-demux_align/call-qc/call-contamination_script-17-0505897643de8fc7 18m 0s 1m 43s 14m 5s 2m 11s 25.0 MB 686% 114.0 GB 6.3 GB 107.6 GB 6.3 GB 1
succeeded call-bam_postprocess-17-0505897643de8fc7 1h 12m 1m 5s 1h 8m 1m 59s 24.2 GB 26831% 1.2 TB 873.4 GB 491.6 GB 871.8 GB 1
succeeded call-mutation_rates-17-0505897643de8fc7 21m 58s 1m 26s 19m 56s 36s - - - - - - 1
succeeded call-postprocess_metrics-17-0505897643de8fc7 18m 20s 0s 18m 4s 16s 33.3 GB 26893% 1.3 TB 9.6 GB 349.5 GB 9.5 GB 1
8 items found