| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-17-0505897643de8fc7-0/call-reads_per_target_script | 29m 17s | 1m 7s | 26m 35s | 1m 34s | 1.0 GB | 969% | 107.8 GB | 124.1 MB | 107.6 GB | 124.1 MB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-17-0505897643de8fc7-0/call-read_qc_script | 45m 58s | 1m 7s | 43m 29s | 1m 21s | 616.1 MB | 986% | 107.7 GB | 1.6 KB | 107.6 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-depth_stats_script-17-0505897643de8fc7-0 | 26m 3s | 0s | 25m 55s | 7s | 136.6 GB | 999% | 4.4 GB | 1.5 KB | 4.3 GB | 8.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-17-0505897643de8fc7-0/call-gc_bias_plots | 8s | 0s | 1s | 7s | 16.6 MB | 18% | 69.5 KB | 1.3 KB | 0 bytes | 4.0 KB | 1 | |
| succeeded | call-demux_align/call-qc/call-seq_qc_subwf-17-0505897643de8fc7-0/call-gc_bias_script | 29m 10s | 1m 7s | 26m 23s | 1m 39s | 1.0 GB | 981% | 115.0 GB | 6.3 GB | 107.6 GB | 6.3 GB | 1 |
5 items found