| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aborted | call-demux_align/call-qc/call-saturation_plot_script-01-b0b00e5f3b595ba1 | - | - | - | - | - | - | - | - | - | - | 1 | |
| aborted | call-demux_align/call-qc/call-sample_depth-01-b0b00e5f3b595ba1 | - | - | - | - | - | - | - | - | - | - | 1 | |
| aborted | call-demux_align/call-qc/call-fragment_size_script-01-b0b00e5f3b595ba1 | - | - | - | - | - | - | - | - | - | - | 1 | |
| aborted | call-demux_align/call-qc/call-saturation_metric_script-01-b0b00e5f3b595ba1 | - | - | - | - | - | - | - | - | - | - | 1 | |
| aborted | call-demux_align/call-qc/call-contamination_script-01-b0b00e5f3b595ba1 | - | - | - | - | - | - | - | - | - | - | 1 |
5 items found