| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aborted | call-demux_align/call-qc/call-sample_depth-11-7474f9cb05c1e1e3 | - | - | - | - | - | - | - | - | - | - | 1 | |
| aborted | call-demux_align/call-qc/call-fragment_size_script-11-7474f9cb05c1e1e3 | - | - | - | - | - | - | - | - | - | - | 1 | |
| aborted | call-demux_align/call-qc/call-saturation_plot_script-11-7474f9cb05c1e1e3 | - | - | - | - | - | - | - | - | - | - | 1 | |
| aborted | call-demux_align/call-qc/call-contamination_script-11-7474f9cb05c1e1e3 | - | - | - | - | - | - | - | - | - | - | 1 | |
| aborted | call-demux_align/call-qc/call-saturation_metric_script-11-7474f9cb05c1e1e3 | - | - | - | - | - | - | - | - | - | - | 1 |
5 items found