Prefix: s3://natera-rnd-pltf-stage-nextflow-scratch-01/s3files-daq/69f0bb1a
Path
/reports/raw_qc/ngscheckmate/REGRESSION_all.txt Apr 28, 2026 7:06 AM
/reports/raw_qc/ngscheckmate/versions.yml Apr 28, 2026 7:06 AM
/reports/raw_qc/ngscheckmate/REGRESSION.pdf Apr 28, 2026 7:06 AM
/reports/raw_qc/ngscheckmate/output_corr_matrix.txt Apr 28, 2026 7:06 AM
/reports/raw_qc/versions.yml Apr 28, 2026 7:06 AM
/reports/raw_qc/gender_estimation.csv Apr 28, 2026 7:06 AM
/reports/flowcell_qc.csv Apr 28, 2026 7:04 AM
/reads/Sig_18_Blood/Sig_18_Blood_R2.fastq.gz Apr 28, 2026 7:03 AM
/reads/HCC1395_BL/HCC1395_BL_R2.fastq.gz Apr 28, 2026 7:03 AM
/reads/Sig_18_Blood/Sig_18_Blood_R1.fastq.gz Apr 28, 2026 7:03 AM
/reads/Sig_18_tissue/Sig_18_tissue_R1.fastq.gz Apr 28, 2026 7:03 AM
/reads/HCC1395_tumor/HCC1395_tumor_R2.fastq.gz Apr 28, 2026 7:03 AM
/reads/HCC1395_tumor/HCC1395_tumor_R1.fastq.gz Apr 28, 2026 7:03 AM
/reads/HCC1395_BL/HCC1395_BL_R1.fastq.gz Apr 28, 2026 7:03 AM
/reads/Sig_18_tissue/Sig_18_tissue_R2.fastq.gz Apr 28, 2026 7:03 AM
/reads/Sig_18_tissue/versions.yml Apr 28, 2026 7:03 AM
/reads/HCC1395_BL/versions.yml Apr 28, 2026 7:03 AM
/reads/Sig_18_Blood/versions.yml Apr 28, 2026 7:03 AM
/reads/HCC1395_tumor/versions.yml Apr 28, 2026 7:03 AM
/reports/raw_qc/fastp/HCC1395_BL/HCC1395_BL.fastp.html Apr 28, 2026 7:02 AM
135 items found |