Prefix: s3://natera-rnd-pltf-stage-nextflow-scratch-01/s3files-daq/69f0bb1a
Path
/bclconvert/L002/Reports/IndexMetricsOut.bin Apr 28, 2026 7:00 AM
/bclconvert/L002/Reports/Adapter_Metrics.csv Apr 28, 2026 7:00 AM
/bclconvert/L005/Reports/Adapter_Metrics.csv Apr 28, 2026 7:00 AM
/bclconvert/L005/Reports/Demultiplex_Tile_Stats.csv Apr 28, 2026 7:00 AM
/bclconvert/L005/Reports/Index_Hopping_Counts.csv Apr 28, 2026 7:00 AM
/bclconvert/L005/Reports/Demultiplex_Stats.csv Apr 28, 2026 7:00 AM
/bclconvert/L005/Reports/IndexMetricsOut.bin Apr 28, 2026 7:00 AM
/bclconvert/L005/Reports/Quality_Tile_Metrics.csv Apr 28, 2026 7:00 AM
/bclconvert/L005/Reports/Demultiplex_Detailed_Stats.csv Apr 28, 2026 7:00 AM
/bclconvert/L005/Reports/Quality_Metrics.csv Apr 28, 2026 7:00 AM
/bclconvert/L005/Reports/Top_Unknown_Barcodes.csv Apr 28, 2026 7:00 AM
/bclconvert/L005/Reports/SampleSheet.csv Apr 28, 2026 7:00 AM
/bclconvert/L005/Reports/fastq_list.csv Apr 28, 2026 7:00 AM
/bclconvert/L005/Reports/Adapter_Cycle_Metrics.csv Apr 28, 2026 7:00 AM
/bclconvert/L005/Reports/RunInfo.xml Apr 28, 2026 7:00 AM
135 items found |