succeeded analyze (s1) 35s 34s 0s 0s 0 bytes 89% 61.5 KB 203 bytes 0 bytes 4.0 KB 1
succeeded analyze (s2) 36s 35s 0s 0s 0 bytes 73% 61.5 KB 203 bytes 0 bytes 4.0 KB 1
succeeded analyze (s3) 35s 34s 0s 0s 0 bytes 80% 61.5 KB 203 bytes 0 bytes 4.0 KB 1
succeeded analyze (s4) 36s 35s 0s 0s 0 bytes 178% 61.5 KB 204 bytes 0 bytes 4.0 KB 1
succeeded generate (s1) 43s 42s 0s 0s 0 bytes 44% 61.4 KB 226 bytes 0 bytes 4.0 KB 1
succeeded generate (s2) 42s 41s 0s 0s 0 bytes 50% 61.4 KB 226 bytes 0 bytes 4.0 KB 1
succeeded generate (s3) 42s 41s 0s 0s 0 bytes 53% 61.4 KB 226 bytes 0 bytes 4.0 KB 1
succeeded generate (s4) 42s 41s 0s 0s 0 bytes 146% 61.4 KB 227 bytes 0 bytes 4.0 KB 1
succeeded summarize 4s 3s 0s 0s 0 bytes 160% 79.3 KB 459 bytes 0 bytes 4.0 KB 1
9 items found